Seating Capacity | 4 |
Max Gross Power | 30 kW @ 3500 rpm |
Max Gross Torque | 91Nm @ 2000 rpm |
Wheelbase | 2258 mm |
Ground Clearance | 170 mm |
Boot Space | 135 Ltrs |
Height / Width / Length | 1585 mm / 1575 mm / 3590 mm |
Brakes | Disc / Drum / Manual |
Driving Range | 140KM |
Nrs.2800000/-
Attributes |
e2o plus P8 (72V)
NRs 2800000/-
|
---|---|
Seating Capacity | 4 |
Max Gross Power | 30 kW @ 3500 rpm |
Max Gross Torque | 91Nm @ 2000 rpm |
Wheelbase | 2258 mm |
Ground Clearance | 170 mm |
Boot Space | 135 Ltrs |
Height / Width / Length | 1585 mm / 1575 mm / 3590 mm |
Brakes | Disc / Drum / Manual |
Driving Range |